Archive of UserLand's first discussion group, started October 5, 1998.

Re: Connectivity

Author:Donald W. Larson
Posted:11/2/1999; 9:16:17 PM
Topic:Connectivity
Msg #:12646 (In response to 12639)
Prev/Next:12645 / 12647

Dave,

I have been slow since last Friday. Here is a TraceRoute at 9:11 Pacific Time.

1 3/3 0.123 0.134 0.150 207.167.66.253 sdts10.znet.net

2 3/3 0.125 0.171 0.222 207.167.66.254 sdir1-e1-2.znet.net

3 3/3 0.138 0.172 0.239 137.39.132.29 905.hssi5-0.gw1.sdg1.alter.net

4 3/3 0.124 0.142 0.154 146.188.249.70 144.atm3-0.xr2.lax2.alter.net

5 3/3 0.148 0.152 0.160 146.188.248.138 294.atm2-0.tr2.lax2.alter.net

6 3/3 0.132 0.153 0.180 152.63.3.230 111.at-6-1-0.tr4.scl1.alter.net

7 3/3 0.143 0.158 0.180 152.63.49.5 499.atm7-0.xr2.sjc1.alter.net

8 3/3 0.140 0.159 0.187 146.188.148.253 192.atm10-0-0.br1.sjc1.alter.net

9 3/3 0.133 0.156 0.178 206.204.252.1 marketcis-01-atm800-uunet.conxion.net

10 3/3 0.145 0.171 0.205 206.204.250.65 svcacis-04-pos23.conxion.net

11 3/3 0.185 0.211 0.253 172.16.20.185

12 3/3 0.178 0.200 0.223 206.204.31.14

13 3/3 0.166 0.192 0.212 206.204.24.20 nirvana.userland.com






This page was archived on 6/13/2001; 4:53:19 PM.

© Copyright 1998-2001 UserLand Software, Inc.