Archive of UserLand's first discussion group, started October 5, 1998.

Connectivity

Author:James Spahr
Posted:11/2/1999; 6:47:37 PM
Topic:Connectivity
Msg #:12639
Prev/Next:12638 / 12640


Dave

Connectivty here has been very slow for a couple months. Here are 2 trace routes from my provider (http://www.panix.com/).

9:25 pm EST

1	3/3	0.098	0.128	0.168	198.7.0.124	slip-gw.access.net
2	3/3	0.105	0.112	0.127	166.84.1.97	focal1-e0.nyc.access.net
3	3/3	0.143	0.146	0.149	166.84.64.21	tp1-s7-t1.nyc.access.net
4	3/3	0.120	0.133	0.154	207.106.96.5	brain-nyc-fastether.iramp.net
5	3/3	0.109	0.165	0.262	207.8.186.85	borgcube.phl-core.f0-0-0-100m.netaxs.net
6	3/3	0.137	0.248	0.461	207.106.127.234	phl-l3.phl-core.h1-0-45m.netaxs.net
7	3/3	0.130	0.265	0.527	207.106.127.130	dc-l3.dc-core.h1-0-45m.netaxs.net
8	3/3	0.129	0.138	0.149	207.106.127.101	mae-east.dc-core.fddi11-0-100m.netaxs.net
9	3/3	0.140	0.409	0.787	192.41.177.96	mae-east1.cais.net
10	2/3	0.140	0.145	0.150	209.8.159.34	hssi2-0.dc1.cais.net
11	3/3	0.134	0.160	0.199	209.8.159.17	hssi5-0.mcl1.cais.net
12	3/3	0.210	0.354	0.545	198.32.187.16	mae-east-atm.conxion.net
13	3/3	0.210	0.224	0.238	206.204.250.245	sccacis-02-atm-hevacis-02.conxion.net
14	3/3	0.211	0.220	0.234	172.16.20.185	
15	3/3	0.208	0.239	0.280	206.204.31.14	
16	3/3	0.224	0.236	0.250	206.204.24.20	nirvana.userland.com

9:35 pm EST

1	3/3	0.099	0.109	0.126	198.7.0.124	slip-gw.access.net
2	3/3	0.100	0.109	0.126	166.84.1.97	focal1-e0.nyc.access.net
3	3/3	0.120	0.126	0.136	166.84.64.21	tp1-s7-t1.nyc.access.net
4	3/3	0.119	0.127	0.141	207.106.96.5	brain-nyc-fastether.iramp.net
5	3/3	0.134	0.141	0.151	207.8.186.85	borgcube.phl-core.f0-0-0-100m.netaxs.net
6	3/3	0.118	0.140	0.174	207.106.127.234	phl-l3.phl-core.h1-0-45m.netaxs.net
7	3/3	0.123	0.138	0.146	207.106.127.130	dc-l3.dc-core.h1-0-45m.netaxs.net
8	3/3	0.121	0.183	0.304	207.106.127.101	mae-east.dc-core.fddi11-0-100m.netaxs.net
9	3/3	0.141	0.211	0.339	192.41.177.96	mae-east1.cais.net
10	3/3	0.671	0.733	0.818	209.8.159.34	hssi2-0.dc1.cais.net
11	3/3	0.135	0.149	0.164	209.8.159.17	hssi5-0.mcl1.cais.net
12	3/3	0.143	0.158	0.182	198.32.187.16	mae-east-atm.conxion.net
13	3/3	0.222	0.237	0.251	206.204.250.245	sccacis-02-atm-hevacis-02.conxion.net
14	3/3	0.200	0.219	0.238	172.16.20.185	
15	3/3	0.220	0.238	0.270	206.204.31.14	
16	2/3	0.247	0.263	0.280	206.204.24.20	nirvana.userland.com



There are responses to this message:


This page was archived on 6/13/2001; 4:53:19 PM.

© Copyright 1998-2001 UserLand Software, Inc.